• Text Resize A A A
  • Print Print
  • Share Share on facebook Share on twitter Share

Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: OS (and below), PSC (and below)

Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination Act of 2002 (No Fear Act), Pub. L. 107-174

For 1st Quarter 2019 for period ending December 31, 2018

  1. Complaints Activities
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Action Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

For 1st Quarter 2019 for period ending December 31, 2018

Return to No Fear Act Home

Complaint Activity

Complaint Activity Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
Number of Complaints Filed 47 37 63 56 49 13
Number of Complainants 46 37 58 52 45 13
Repeat Filers 1 0 5 4 4 0


Complaints by Basis



Complaints by Basis
Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
2014 2015 2016 2017 2018
Race 19 11 30 29 15 7
Color 8 6 13 9 4 1
Religion 3 3 4 5 5 2
Reprisal 25 23 49 32 29 9
Sex 28 19 27 28 27 9
PDA 1 1 2 0 0 0
National Origin 6 1 5 5 2 1
Equal Pay Act 3 1 7 5 4 0
Age 9 18 23 20 20 9
Disability 17 14 34 25 26 4
Genetics 0 1 0 0 0 0
Non-EEO 0 1 1 1 1 0


Complaints by Issue

Complaints by Issue Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
2014 2015 2016 2017 2018
Appointment/Hire 3 6 9 5 5 3
Assignment of Duties 14 13 23 17 13 5
Awards 4 1 3 6 3 1
Conversion to Full Time/Perm Status 0 2 0 0 0 0
Disciplinary Action
 Demotion 2 1 2 0 3 0
 Reprimand 3 6 13 6 3 2
 Suspension 5 7 9 4 1 2
 Removal 3 2 8 3 5 0
 Other 0 1 0 0 0 0
Duty Hours 2 3 8 2 2 0
Perf. Eval./ Appraisal 12 12 20 16 7 2
Examination/Test 0 1 0 1 0 0
Harassment
 Non-Sexual 24 22 31 22 25 11
 Sexual 0 1 1 1 2 0
Medical Examination 3 1 3 3 5 0
Pay including overtime 3 1 8 4 6 2
Promotion/Non-Selection 8 5 6 9 9 3
Reassignment
 Denied 9 1 8 6 4 1
 Directed 7 8 7 3 8 2
Reasonable Accommodation Disability 10 14 20 13 11 1
Reinstatement 0 0 1 0 0 0
Religious Accommodation 0 0 0 0 1 1
Retirement 1 0 2 1 0 0
Sex-Stereotyping 0 0 0 0 1 0
Telework 0 0 3 3 8 3
Termination 5 1 11 9 3 1
Terms/Conditions of Employment 13 8 15 13 8 4
Time and Attendance 6 5 12 10 2 3
Training 4 3 3 5 4 2
Other
 User Defined - Other 1 1 0 0 0 0 0
 User Defined - Other 2 0 0 0 0 0 0
 User Defined - Other 3 0 0 0 0 0 0
 User Defined - Other 4 0 0 0 0 0 0


Processing Time



Processing Time
Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
Complaints pending during fiscal year
Average number of days in investigation 212.52 225.58 173.29 207.82 168.44 145.40
Average number of days in final action 122.10 157.31 173.13 186.41 75.08 109.67
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 212.11 224.35 168.08 221.60 147.22 153.25
Average number of days in final action 83.00 192.00 69.20 53.00 26.80 227.00
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 198.33 232.22 160.76 165.67 216.69 114.00
Average number of days in final action 144.57 121.38 147.12 217.57 113.67 0


Complaints Dismissed by Agency

Complaints Dismissed by Agency Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
Total Complaints Dismissed by Agency 3 6 2 8 5 0
Average days pending prior to dismissal 77 423 303 89 64 0
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 1 4 4 2 2 0


Total Final Action Finding Discrimination



Total Final Agency Actions Finding Discrimination
Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
# % # % # % # % # % # %
Total Number Findings 1   0   1   0   0   0  
Without Hearing 1 100 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 1 100 0 0 0 0 0 0


Findings of Discrimination Rendered by Basis

Findings of Discrimination Rendered by Basis Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints and findings.
2014 2015 2016 2017 2018
# % # % # % # % # % # %
Total Number Findings 1   0   1   0   0   0  
Race 0 0 0 0 1 100 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 1 100 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 1 100 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 100 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0   0   1   0   0   0  
Race 0 0 0 0 1 100 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 1 100 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 1 100 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 1   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 100 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0


Findings of Discrimination Rendered by Issue



Findings of Discrimination Rendered by Issue
Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
# % # % # % # % # % # %
Total Number Findings 1   0   1   0   0   0  
Appointment/Hire 0 0 0 0 1 100 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 1 100 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0   0   1   0   0   0  
Appointment/Hire 0 0 0 0 1 100 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 1   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 1 100 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0


Pending Complaints Filed in Previous Fiscal Years by Status

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
Total complaints from previous Fiscal Years 38 45 46 62 70 103
Total Complainants 35 43 44 57 58 91
Number complaints pending
Investigation 2 0 1 0 0 13
ROI issued, pending Complainant's action 0 3 0 0 0 1
Hearing 31 37 42 57 63 76
Final Agency Action 10 7 3 4 4 8
Appeal with EEOC Office of Federal Operations 10 12 14 15 21 21


Complaints Investigations



Complaint Investigations
Comparative Data
Previous Fiscal Year Data 2019
Thru
12-31
2014 2015 2016 2017 2018
Pending Complaints Where Investigations Exceed Required Time Frames 4 1 3 0 0 0

 

Content created by Assistant Secretary for Administration (ASA)
Content last reviewed on March 12, 2019