Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: Administration for Community Living (ACL)

For 2nd Quarter 2021 for period ending March 31, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2016 2017 2018 2019 2020 2021 Thru 03-31
Number of Complaints Filed 1 1 3 1 1 0
Number of Complainants 1 1 3 1 1 0
Repeat Filers 0 0 0 0 0 0

 

Complaints by Basis by Fiscal Year

Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
Complaints by Basis 2016 2017 2018 2019 2020 2021 Thru 03-31
Race 0 0 1 0 0 0
Color 0 0 1 0 0 0
Religion 0 0 0 0 0 0
Reprisal 1 0 2 1 1 0
Sex 0 0 1 0 0 0
PDA 0 0 0 0 0 0
National Origin 0 0 1 0 0 0
Equal Pay Act 0 0 1 0 0 0
Age 0 0 1 0 0 0
Disability 1 1 0 0 1 0
Genetics 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0

 

Complaints by Issue by Fiscal Year

Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 03-31
Appointment/Hire 0 0 0 1 0 0
Assignment of Duties 1 0 1 1 0 0
Awards 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 1 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment - Non-Sexual 1 1 1 0 0 0
Harassment - Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay including overtime 0 0 1 0 0 0
Promotion/Non-Selection 0 0 1 0 0 0
Reassignment - Denied 0 0 0 0 0 0
Reassignment - Directed 1 0 0 0 0 0
Reasonable Accommodation Disability 0 0 1 0 1 0
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0
Telework 0 0 1 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 0 1 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
 User Defined - Other 1 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Complaints pending 2016 2017 2018 2019 2020 2021 Thru 03-31
Average number of days in investigation 0 144.00 139.50 252.00 326.00 0
Average number of days in final action 0 0 0 88.00 0 0
Average number of days in investigation where hearing was requested 0 144.00 114.00 252.00 326.00 0
Average number of days in final action where hearing was requested 0 0 0 0 0 0
Average number of days in investigation where hearing was not requested 0 0 165.00 0 0 0
Average number of days in final action where hearing was not requested 0 0 0 88.00 0 0

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2016 2017 2018 2019 2020 2021 Thru 03-31
Total Complaints Dismissed by Agency 0 0 0 0 0 1
Average days pending prior to dismissal 0 0 0 0 0 172
Total Complaints Withdrawn by Complainants 0 0 0 0 0 0

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers Thru 03-31 2021 Percentage Thru 03-31
Total Number Findings 0   0   0   0   0   0  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis by Fiscal Year

Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers Thru 03-31 2021 Percentage Thru 03-31
Total Number Findings 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers Thru 03-31 2021 Percentage Thru 03-31
Total Number Findings 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status by Fiscal Year
Pending Complaints Filed in Previous Fiscal Years by Status 2016 2017 2018 2019 2020 2021 Thru 03-31
Total complaints from previous Fiscal Years 0 1 1 3 4 4
Total Complainants 0 1 1 3 4 4
Number complaints pending Investigation 0 0 0 0 0 0
Number complaints pending ROI issued, pending Complainant's action 0 0 0 0 0 0
Number complaints pending Hearing 0 1 1 3 4 3
Number complaints pending Final Agency Action 0 0 0 0 0 1
Number complaints pending Appeal with EEOC Office of Federal Operations 0 0 0 0 0 1

 

Complaint Investigations by Fiscal Year
Complaint Investigations 2016 2017 2018 2019 2020 2021 Thru 03-31
Pending Complaints Where Investigations Exceed Required Time Frames 0 0 0 0 0 0

 

Content created by Assistant Secretary for Administration (ASA)
Content last reviewed on May 27, 2021