Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: HHS (and below)

For 1st Quarter 2021 for period ending December 31, 2020

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity

Complaint Activity Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
Number of Complaints Filed 502 491 452 407 360 62
Number of Complainants 487 476 437 395 343 61
Repeat Filers 15 14 14 10 13 1

 

Complaints by Basis

Complaints by Basis Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2016 2017 2018 2019 2020
Race 235 228 204 188 190 35
Color 82 82 74 63 91 21
Religion 42 35 42 32 39 7
Reprisal 286 275 264 250 205 42
Sex 199 209 204 183 179 31
PDA 4 4 2 3 2 0
National Origin 99 85 74 79 87 13
Equal Pay Act 25 22 23 12 16 4
Age 177 149 127 143 116 24
Disability 161 169 164 158 128 21
Genetics 3 2 0 1 4 1
Non-EEO 20 24 19 11 15 4

 

Complaints by Issue

Complaints by Issue Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2016 2017 2018 2019 2020
Appointment/Hire 46 23 29 34 27 6
Assignment of Duties 111 126 98 80 56 12
Awards 9 14 12 10 8 1
Conversion to Full Time/Perm Status 2 0 0 2 0 0
Disciplinary Action
 Demotion 8 4 7 6 7 0
 Reprimand 58 35 33 32 25 4
 Suspension 26 25 19 15 19 2
 Removal 17 15 21 14 16 2
 Other 23 11 9 1 3 2
Duty Hours 18 24 28 13 9 0
Perf. Eval./ Appraisal 117 131 84 84 87 10
Examination/Test 1 1 0 1 0 0
Harassment
 Non-Sexual 258 281 260 222 186 28
Sexual 15 19 20 16 11 2
Medical Examination 5 4 7 2 4 0
Pay including overtime 29 25 23 19 10 4
Promotion/Non-Selection 85 66 59 62 52 14
Reassignment
 Denied 25 15 15 9 7 2
 Directed 36 17 26 17 9 4
Reasonable Accommodation Disability 69 78 74 74 52 6
Reinstatement 3 0 2 2 0 0
Religious Accommodation 0 1 3 2 2 0
Retirement 6 1 3 3 8 0
Sex-Stereotyping 1 0 1 1 1 0
Telework 34 28 29 25 27 1
Termination 50 49 26 26 37 3
Terms/Conditions of Employment 64 55 37 58 42 7
Time and Attendance 51 64 43 46 29 6
Training 30 36 32 30 24 2
Other
 User Defined - Other 1 2 1 1 1 0 0
 User Defined - Other 2 0 0 0 1 0 0
 User Defined - Other 3 0 0 0 1 0 0
 User Defined - Other 4 0 0 0 0 0 0

 

Processing Time

Processing Time Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
Complaints pending during fiscal year
Average number of days in investigation 206.62 189.89 203.20 210.45 192.24 186.09
Average number of days in final action 121.31 154.29 107.57 120.45 91.56 109.67
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 219.17 200.71 215.27 208.58 201.07 205.00
Average number of days in final action 79.39 59.76 71.03 82.24 47.09 50.00
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 178.77 176.07 188.87 213.59 182.99 168.96
Average number of days in final action 127.62 201.52 127.59 164.22 156.47 194.78

 

Complaints Dismissed by Agency

Complaints Dismissed by Agency Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
Total Complaints Dismissed by Agency 45 42 21 14 21 7
Average days pending prior to dismissal 109 77 68 64 118 115
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 46 36 31 36 38 5

 

Total Final Action Finding Discrimination

Total Final Agency Actions Finding Discrimination Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Total Number Findings 6   5   3   3   4   0  
Without Hearing 5 83 4 80 3 100 2 67 1 25 0 0
With Hearing 1 17 1 20 0 0 1 33 3 75 0 0

 

Findings of Discrimination Rendered by Basis

Findings of Discrimination Rendered by Basis Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2016 2017 2018 2019 2020
# % # % # % # % # % # %
Total Number Findings 2   4   3   3   4   0  
Race 1 50 1 25 0 0 1 33 2 50 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 1 33 0 0 1 25 0 0
Reprisal 0 0 1 25 2 67 2 67 2 50 0 0
Sex 1 50 0 0 0 0 0 0 2 50 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 50 0 0 0 0 1 33 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 1 25 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 50 2 50 0 0 1 33 3 75 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 1   1   0   1   3   0  
Race 1 100 0 0 0 0 0 0 2 67 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 1 33 0 0
Reprisal 0 0 1 100 0 0 0 0 2 67 0 0
Sex 1 100 0 0 0 0 0 0 2 67 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 1 33 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 2 67 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 1   3   3   2   1   0  
Race 0 0 1 33 0 0 1 50 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 1 33 0 0 0 0 0 0
Reprisal 0 0 0 0 2 67 2 100 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 100 2 67 0 0 1 50 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue

Findings of Discrimination Rendered by Issue Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Total Number Findings 2   4   3   3   4   0  
Appointment/Hire 1 50 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 1 25 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 1 33 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 1 25 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 2 50 3 100 0 0 1 25 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 1 33 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 33 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 50 2 50 0 0 1 33 1 25 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 1 25 0 0
Termination 0 0 0 0 0 0 0 0 2 50 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 1 25 0 0
Training 0 0 0 0 0 0 0 0 1 25 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 1   1   0   1   3   0  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 1 33 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 1 33 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 1 100 0 0 0 0 1 33 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 1 33 0 0
Termination 0 0 0 0 0 0 0 0 2 67 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 1 33 0 0
Training 0 0 0 0 0 0 0 0 1 33 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 1   3   3   2   1   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 1 50 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 1 33 3 100 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 1 50 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 100 2 67 0 0 1 50 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
Total complaints from previous Fiscal Years 404 457 501 512 553 790
Total Complainants 384 434 467 472 520 729
Number complaints pending
Investigation 10 18 22 20 25 108
ROI issued, pending Complainant's action 1 0 5 1 1 11
Hearing 354 401 444 427 358 455
Final Agency Action 41 39 35 59 156 191
Appeal with EEOC Office of Federal Operations 130 154 182 178 197 213

 

Complaints Investigations

Complaint Investigations Comparative Data
Previous Fiscal Year Data 2021 Thru 12-31
2016 2017 2018 2019 2020
Pending Complaints Where Investigations Exceed Required Time Frames 28 29 39 31 45 53

 

Content created by Assistant Secretary for Administration (ASA)
Content last reviewed on March 12, 2021