Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: HHS (and below)

For 3rd Quarter 2021 for period ending June 30, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2016 2017 2018 2019 2020 2021 Thru 06-30
Number of Complaints Filed 505 492 454 409 361 191
Number of Complainants 489 477 439 397 344 184
Repeat Filers 16 14 14 10 13 6

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Basis 2016 2017 2018 2019 2020 2021 Thru 06-30
Race 237 229 208 189 192 111
Color 85 82 76 64 92 52
Religion 42 37 42 32 39 20
Reprisal 292 279 266 252 206 117
Sex 203 210 207 186 181 93
PDA 4 3 1 3 2 1
National Origin 98 86 76 79 87 39
Equal Pay Act 24 23 23 12 17 7
Age 179 152 128 145 116 66
Disability 165 170 165 159 129 65
Genetics 3 2 0 1 4 3
Non-EEO 19 22 18 11 14 8

 

Complaints by Issue by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 06-30
Appointment/Hire 46 24 30 35 26 21
Assignment of Duties 113 127 98 80 56 48
Awards 10 14 12 9 8 10
Conversion to Full Time/Perm Status 2 0 0 2 0 0
Disciplinary Action - Demotion 7 4 7 6 7 0
Disciplinary Action - Reprimand 58 35 33 32 25 20
Disciplinary Action - Suspension 25 24 19 15 19 6
Disciplinary Action - Removal 17 15 20 14 16 12
Disciplinary Action - Other 22 11 9 1 3 7
Duty Hours 18 24 31 13 11 2
Perf. Eval./ Appraisal 117 133 86 85 88 57
Examination/Test 1 1 0 1 0 0
Harassment  - Non-Sexual 257 283 262 224 187 84
Harassment - Sexual 15 19 21 16 11 3
Medical Examination 5 4 7 2 4 2
Pay including overtime 29 25 22 19 12 12
Promotion/Non-Selection 85 67 59 62 53 38
Reassignment - Denied 26 15 16 9 7 8
Reassignment - Directed 37 17 26 17 10 9
Reasonable Accommodation Disability 69 78 74 74 52 24
Reinstatement 2 0 2 2 0 3
Religious Accommodation 0 1 3 2 2 0
Retirement 6 1 3 3 8 1
Sex-Stereotyping 1 0 1 1 1 1
Telework 34 28 33 25 29 5
Termination 52 50 27 28 37 12
Terms/Conditions of Employment 65 55 43 59 43 19
Time and Attendance 51 64 45 47 30 24
Training 31 37 33 30 25 14
User Defined - Other 1 2 1 1 0 0 1
User Defined - Other 2 0 0 0 1 0 1
User Defined - Other 3 0 0 0 1 0 1
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Processing Time 2016 2017 2018 2019 2020 2021 Thru 06-30
Complaints pending during fiscal year - Average number of days in investigation 205.56 188.78 204.74 206.25 192.21 196.75
Complaints pending during fiscal year - Average number of days in final action 120.31 151.63 108.27 120.29 94.05 119.80
Complaint pending during fiscal year where hearing was requested - Average number of days in investigation 217.62 200.03 216.92 202.06 201.22 200.91
Complaint pending during fiscal year where hearing was requested - Average number of days in final action 78.28 59.35 71.03 83.79 46.34 41.43
Complaint pending during fiscal year where hearing was not requested- Average number of days in investigation 178.52 172.82 187.69 212.71 182.93 196.08
Complaint pending during fiscal year where hearing was not requested - Average number of days in final action 127.33 198.92 125.95 162.66 160.86 220.72

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2016 2017 2018 2019 2020 2021 Thru 06-30
Total Complaints Dismissed by Agency 44 41 22 16 21 15
Average days pending prior to dismissal 110 75 67 61 118 148
Total Complaints Withdrawn by Complainants 47 37 32 43 37 17

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 06-30 Numbers 2021 Thru 06-30 Percentage
Total Number Findings 3   5   5   3   4   2  
Without Hearing 2 67 3 60 5 100 2 67 1 25 1 50
With Hearing 1 33 2 40 0 0 1 33 3 75 1 50

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 06-30 Numbers 2021 Thru 06-30 Percentage
Total Number Findings 3   5   5   3   4   2  
Race 1 33 1 20 1 20 1 33 2 50 1 50
Color 0 0 0 0 1 20 0 0 0 0 0 0
Religion 0 0 0 0 1 20 0 0 1 25 0 0
Reprisal 1 33 2 40 2 40 2 67 2 50 1 50
Sex 1 33 0 0 0 0 0 0 2 50 1 50
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 33 0 0 0 0 1 33 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 1 25 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 33 2 40 1 20 1 33 3 75 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   2   0   1   3   1  
Race 1 100 0 0 0 0 0 0 2 67 1 100
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 1 33 0 0
Reprisal 0 0 2 100 0 0 0 0 2 67 0 0
Sex 1 100 0 0 0 0 0 0 2 67 1 100
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 1 33 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 2 67 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 2   3   5   2   1   1  
Race 0 0 1 33 1 20 1 50 0 0 0 0
Color 0 0 0 0 1 20 0 0 0 0 0 0
Religion 0 0 0 0 1 20 0 0 0 0 0 0
Reprisal 1 50 0 0 2 40 2 100 0 0 1 100
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 50 2 67 1 20 1 50 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 06-30 Numbers 2021 Thru 06-30 Percentage
Total Number Findings 3   5   5   3   4   2  
Appointment/Hire 1 33 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 1 20 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 1 25 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 20 1 33 0 0 1 50
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 1 25 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 1 33 2 40 5 100 0 0 1 25 1 50
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 1 33 0 0 0 0
Promotion/Non-Selection 0 0 0 0 1 20 1 33 0 0 0 0
Reassignment - Denied 0 0 0 0 1 20 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 33 2 40 1 20 1 33 1 25 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 1 20 0 0 1 25 0 0
Termination 0 0 0 0 0 0 0 0 2 50 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 1 25 0 0
Training 0 0 0 0 0 0 0 0 1 25 0 0
User Defined - Other 1 0 0 1 20 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   2   0   1   3   1  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 1 33 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 1 100
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 1 33 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 1 50 0 0 0 0 1 33 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 1 33 0 0
Termination 0 0 0 0 0 0 0 0 2 67 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 1 33 0 0
Training 0 0 0 0 0 0 0 0 1 33 0 0
User Defined - Other 1 0 0 1 50 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 2   3   5   2   1   1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 1 20 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 20 1 50 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 1 50 1 33 5 100 0 0 0 0 1 100
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 1 50 0 0 0 0
Promotion/Non-Selection 0 0 0 0 1 20 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 1 20 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 50 2 67 1 20 1 50 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 1 20 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status 2016 2017 2018 2019 2020 2021 Thru 06-30
Total complaints from previous Fiscal Years 383 435 452 462 533 653
Total Complainants 360 410 423 426 501 605
Number complaints pending Investigation 8 17 19 17 21 52
Number complaints pending ROI issued, pending Complainant's action 1 0 4 1 1 0
Number complaints pending Hearing 334 388 413 385 353 384
Number complaints pending Final Agency Action 40 37 29 53 145 199
Number complaints pending Appeal with EEOC Office of Federal Operations 136 155 180 178 198 227

 

Complaints Investigations by Fiscal Year
Complaint Investigations 2016 2017 2018 2019 2020 2021 Thru 06-30
Pending Complaints Where Investigations Exceed Required Time Frames 24 25 35 26 42 55
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed on July 16, 2021