Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: Office of the Secretary (OS)

For 2nd Quarter 2021 for period ending March 31, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2016 2017 2018 2019 2020 2021 Thru 03-31
Number of Complaints Filed 63 55 49 42 39 15
Number of Complainants 58 51 45 42 39 14
Repeat Filers 5 4 4 0 0 1

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
Complaints by Basis 2016 2017 2018 2019 2020 2021 Thru 03-31
Race 30 28 16 18 18 3
Color 13 8 4 4 8 1
Religion 4 5 5 3 2 1
Reprisal 49 31 30 27 28 8
Sex 27 27 28 24 20 7
PDA 2 0 0 0 1 0
National Origin 5 5 2 6 4 2
Equal Pay Act 7 5 4 0 0 0
Age 23 19 21 21 16 8
Disability 34 24 27 20 12 6
Genetics 0 0 0 0 0 0
Non-EEO 1 1 1 0 1 0

 

Complaints by Issue by Fiscal Year
NOTE: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 03-31
Appointment/Hire 9 5 6 9 4 3
Assignment of Duties 23 17 13 11 10 1
Awards 3 5 3 1 1 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0
Disciplinary Action - Demotion 2 0 3 1 2 0
Disciplinary Action - Reprimand 13 6 3 5 3 0
Disciplinary Action - Suspension 8 3 1 2 3 2
Disciplinary Action - Removal 8 3 4 1 2 1
Disciplinary Action - Other 0 0 0 0 0 0
Duty Hours 8 2 2 1 1 0
Perf. Eval./ Appraisal 20 16 7 12 9 3
Examination/Test 0 1 0 0 0 0
Harassment  - Non-Sexual 31 21 25 21 20 6
Harassment - Sexual 1 1 2 2 2 0
Medical Examination 3 3 5 1 0 0
Pay including overtime 8 4 5 2 2 1
Promotion/Non-Selection 6 9 8 9 6 2
Reassignment - Denied 8 6 4 2 2 0
Reassignment - Directed 7 3 7 5 3 0
Reasonable Accommodation Disability 20 12 11 12 8 1
Reinstatement 1 0 0 1 0 0
Religious Accommodation 0 0 1 1 0 0
Retirement 2 1 0 0 0 0
Sex-Stereotyping 0 0 1 0 0 1
Telework 3 3 8 7 6 1
Termination 10 9 3 4 8 2
Terms/Conditions of Employment 15 13 8 9 5 2
Time and Attendance 12 10 2 5 3 0
Training 3 5 4 3 6 1
User Defined - Other 1 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Complaints pending 2016 2017 2018 2019 2020 2021 Thru 12-31
Average number of days in investigation 173.29 204.60 178.00 169.24 177.48 188.57
Average number of days in final action 173.13 191.50 82.79 127.78 149.38 0
Average number of days in investigation where hearing was requested 168.08 216.59 151.75 180.08 166.56 182.25
Average number of days in final action where hearing was requested 69.20 53.00 26.80 97.46 38.25 0
Average number of days in investigation where hearing was not requested 160.76 163.91 224.00 153.94 193.79 212.60
Average number of days in final action where hearing was not requested 147.12 226.23 113.67 158.00 260.50 0

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2016 2017 2018 2019 2020 2021 Thru 12-31
Total Complaints Dismissed by Agency 2 8 5 2 1 2
Average days pending prior to dismissal 303 89 64 96 74 225
Total Complaints Withdrawn by Complainants 4 2 2 4 1 1

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 03-31 Numbers 2021 Thru 03-31 Percentage
Total Number Findings 1   0   1   1   0   0  
Without Hearing 0 0 0 0 1 100 0 0 0 0 0 0
With Hearing 1 100 0 0 0 0 1 100 0 0 0 0

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 03-31 Numbers 2021 Thru 03-31 Percentage
Total Number Findings 1   0   1   1   0   0  
Race 1 100 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 1 100 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 1 100 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   0   0   1   0   0  
Race 1 100 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 1 100 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   1   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 1 100 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 03-31 Numbers 2021 Thru 03-31 Percentage
Total Number Findings 1   0   1   1   0   0  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 1 100 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 100 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 1 100 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 1 100 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 1 100 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   0   0   1   0   0  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   1   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 1 100 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 100 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 1 100 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 1 100 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 1 100 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status by Fiscal Year
Pending Complaints Filed in Previous Fiscal Years by Status 2016 2017 2018 2019 2020 2021 Thru 12-31
Total complaints from previous Fiscal Years 46 62 66 51 53 73
Total Complainants 44 57 54 46 50 71
Number of Investigation complaints pending 1 0 0 1 1 4
Number of ROI issued, pending Complainant's action complaints pending 0 0 0 0 0 1
Number of Hearing complaints pending 41 56 61 47 36 46
Number of Final Agency Action complaints pending 4 5 4 4 17 23
Number of Appeal with EEOC Office of Federal Operations complaints pending 11 13 20 18 19 18

 

Complaint Investigations by Fiscal Year
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 03-31
Pending Complaints Where Investigations Exceed Required Time Frames 3 0 0 2 2 3
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed on May 27, 2021