Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: Department of Health and Human Services Substance Abuse and Mental Health Services Administration (SAMHSA)

For 2nd Quarter 2021 for period ending March 31, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2016 2017 2018 2019 2020 2021 Thru 03-31
Number of Complaints Filed 5 5 1 6 9 0
Number of Complainants 5 2 1 6 9 0
Repeat Filers 0 2 0 0 0 0

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Basis 2016 2017 2018 2019 2020 2021 Thru 03-31
Race 3 0 0 3 7 0
Color 0 0 0 0 2 0
Religion 0 3 0 0 0 0
Reprisal 2 5 1 5 5 0
Sex 4 1 0 4 6 0
PDA 0 0 0 0 0 0
National Origin 0 3 0 0 1 0
Equal Pay Act 1 1 0 0 0 0
Age 4 2 0 1 4 0
Disability 2 1 0 5 6 0
Genetics 0 0 0 0 0 0
Non-EEO 1 0 0 0 0 0

 

Complaints by Issue by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 03-31
Appointment/Hire 1 1 0 1 1 0
Assignment of Duties 3 1 0 2 3 0
Awards 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 1 0 0
Disciplinary Action - Demotion 0 2 0 0 1 0
Disciplinary Action - Reprimand 2 3 0 1 2 0
Disciplinary Action - Suspension 0 0 0 1 1 0
Disciplinary Action - Removal 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0
Duty Hours 1 1 0 0 0 0
Perf. Eval./ Appraisal 0 2 1 0 2 0
Examination/Test 0 0 0 0 0 0
Harassment  - Non-Sexual 2 3 1 3 3 0
Harassment - Sexual 0 0 0 1 0 0
Medical Examination 0 0 0 0 0 0
Pay including overtime 1 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 1 0
Reassignment - Denied 2 0 0 0 0 0
Reassignment - Directed 0 0 1 2 1 0
Reasonable Accommodation Disability 1 1 0 2 6 0
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Sex-Stereotyping 1 0 0 0 0 0
Telework 0 0 0 2 4 0
Termination 0 0 0 0 1 0
Terms/Conditions of Employment 1 0 0 2 2 0
Time and Attendance 1 1 0 0 1 0
Training 1 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Processing Time 2016 2017 2018 2019 2020 2021 Thru 03-31
Complaints pending during fiscal year - Average number of days in investigation 659.33 186.29 109.50 171.50 215.73 177.50
Complaints pending during fiscal year - Average number of days in final action 41.00 110.00 150.00 114.00 175.00 0
Complaint pending during fiscal year where hearing was requested - Average number of days in investigation 243.00 182.33 122.00 203.00 272.86 209.00
Complaint pending during fiscal year where hearing was requested - Average number of days in final action 41.00 83.00 0 0 0 0
Complaint pending during fiscal year where hearing was not requested- Average number of days in investigation 132.00 225.33 97.00 140.00 110.00 170.00
Complaint pending during fiscal year where hearing was not requested - Average number of days in final action 0 119.00 150.00 114.00 175.00 0

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2016 2017 2018 2019 2020 2021 Thru 03-31
Total Complaints Dismissed by Agency 0 0 0 0 0 0
Average days pending prior to dismissal 0 0 0 0 0 0
Total Complaints Withdrawn by Complainants 0 0 0 0 0 1

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 03-31 Numbers 2021 Thru 03-31 Percentage
Total Number Findings 0   0   0   0   0   0  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 03-31 Numbers 2021 Thru 03-31 Percentage
Total Number Findings 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 03-31 Numbers 2021 Thru 03-31 Percentage
Total Number Findings 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status 2016 2017 2018 2019 2020 2021 Thru 03-31
Total complaints from previous Fiscal Years 2 2 1 2 7 15
Total Complainants 1 2 1 2 7 14
Number complaints pending Investigation 0 0 0 1 0 2
Number complaints pending ROI issued, pending Complainant's action 0 0 0 0 0 0
Number complaints pending Hearing 1 2 1 1 5 9
Number complaints pending Final Agency Action 1 0 0 0 1 3
Number complaints pending Appeal with EEOC Office of Federal Operations 2 2 4 5 4 3

 

Complaints Investigations by Fiscal Year
Complaint Investigations 2016 2017 2018 2019 2020 2021 Thru 03-31
Pending Complaints Where Investigations Exceed Required Time Frames 1 0 0 1 1 2
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed on May 27, 2021