Decision Statistics

Appeals FY12 FY13 FY14 FY15 FY16 FY17 FY18 FY19 FY20
Fully Favorable 53.2% 44.3% 36.6% 33.6% 25.6% 17.2% 17.3% 17.7% 16.6%
Partially Favorable 6.4% 5.2% 2.8% 3.1% 2.0% 1.0% 1.1% 1.9% 2.0%
Unfavorable 27.9% 25.5% 30.1% 37.5% 44.5% 24.9% 20.9% 26.1% 31.0%
Dismissed 12.5% 25.0% 30.5% 25.8% 27.9% 56.9% 60.7% 54.3% 50.4%
Claims FY12 FY13 FY14 FY15 FY16 FY17 FY18 FY19 FY20
Fully Favorable 33.8% 35.1% 28.3% 18.4% 7.6% 11.2% 10.3% 9.7% 7.1%
Partially Favorable 16.4% 11.6% 11.5% 6.2% 2.4% 3.5% 4.0% 5.0% 25.0%
Unfavorable 34.1% 28.6% 31.5% 23.2% 13.2% 18.2% 10.9% 14.2% 13.8%
Dismissed 15.7% 24.7% 28.7% 52.2% 76.8% 67.1% 74.8% 71.1% 54.1%

*Includes appeals decided in the listed fiscal year

**Data as of September 30, 2020

***Run Date: October 6, 2020

Content created by Office of Medicare Hearings and Appeals (OMHA)
Content last reviewed