HHS FOIA Quarterly Open Pending Reports

The data below reflects the status of the open pending requests on the last day of the reporting quarter (January 9, 2017, April 10, 2017, July 10, 2017, October 9, 2017). This data collection supports the HHS strategic FOIA goal of improving processing times for all FOIA requests.

HHS Age of Open Pending Initial FOIA Requests – Simple Track

Simple Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 39 3 0 0 0 0 0 0 0 0 0 0 0 42
ACF 0 0 1 0 0 0 0 0 1 1 30 25 80 138
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 8 10 11 0 5 3 0 0 0 0 0 0 0 37
CMS 225 7 1 2 1 0 0 0 0 0 1 0 1 238
FDA 145 55 57 17 22 20 10 5 1 5 7 1 5 350
HRSA 14 0 0 0 0 0 0 0 0 0 0 0 0 14
IHS 5 9 3 1 0 0 0 0 0 0 0 0 0 18
NIH 37 13 3 0 0 0 0 0 0 0 0 0 0 53
OIG 36 9 4 3 1 1 1 1 1 0 0 0 0 57
PHS 7 15 10 10 7 4 1 1 1 1 1 0 0 58
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simple Total 516 121 90 33 36 28 12 7 4 7 39 26 86 1005

 

HHS Age of Open Pending Initial FOIA Requests – Complex Track

Complex Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 5 26 30 15 12 11 6 6 2 5 11 20 84 233
ACF 5 2 9 5 10 6 7 10 7 1 0 0 3 65
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 28 12 22 12 6 16 6 15 9 8 42 17 74 267
CMS 568 197 134 69 74 44 55 34 65 39 118 110 278 1785
FDA 242 213 267 98 123 103 85 120 112 88 316 308 480 2555
HRSA 0 6 3 0 1 0 1 0 1 0 2 0 0 14
IHS 0 0 0 3 0 0 2 5 1 1 6 0 0 18
NIH 22 12 14 12 7 2 9 7 2 8 10 1 2 108
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 5 4 5 4 7 4 7 1 1 1 2 2 3 46
Complex Total 875 472 484 218 240 186 178 198 200 151 507 458 924 5091

 

HHS Age of Open Pending Initial FOIA Requests – Expedited Track

Expedited Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 1 0 0 1 0 0 0 0 0 0 1 0 0 3
ACF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 1 0 0 0 0 0 0 0 0 0 1 1 11 14
CMS 2 1 4 4 0 1 2 3 3 1 1 1 41 64
FDA 0 0 0 0 0 0 0 0 0 0 0 0 2 2
HRSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expedited Total 4 1 4 5 0 1 2 3 3 1 3 2 54 83

 

HHS Age of Open Pending Initial FOIA Requests – Total

FY 2016
EOQ1
<1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
Simple Total 516 121 90 33 36 28 12 7 4 7 39 26 86 1005
Complex Total 875 472 484 218 240 186 178 198 200 151 507 458 924 5091
Expedited Total 4 1 4 5 0 1 2 3 3 1 3 2 54 83
GRAND TOTAL PENDING 1395 594 578 256 276 215 192 208 207 159 549 486 1064 6179

 

Content created by Freedom of Information Act (FOIA) Division
Content last reviewed