HHS FOIA Quarterly Open Pending Reports

The data below reflects the status of the open pending requests on the last day of the reporting quarter (January 9, 2017, April 10, 2017, July 10, 2017, October 9, 2017). This data collection supports the HHS strategic FOIA goal of improving processing times for all FOIA requests.

HHS Age of Open Pending Initial FOIA Requests – Simple Track

Simple Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 50 0 0 0 0 0 0 0 0 0 0 0 0 50
ACF 0 0 0 0 0 0 1 0 0 0 9 19 80 109
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 14 6 3 0 3 4 1 1 2 0 0 0 0 34
CMS 203 13 11 1 0 0 2 0 0 0 0 0 1 231
FDA 122 46 41 29 26 35 14 19 11 11 13 3 11 381
HRSA 3 0 0 0 0 0 0 0 0 0 0 0 0 3
IHS 6 11 18 0 1 0 0 0 0 0 0 0 0 36
NIH 46 16 23 2 3 3 0 0 0 0 0 0 0 93
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simple Total 444 92 96 32 33 42 18 20 13 11 22 22 92 937

 

HHS Age of Open Pending Initial FOIA Requests – Complex Track

Complex Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 25 53 31 25 18 24 17 9 11 5 15 16 84 333
ACF 16 8 5 1 0 4 4 7 5 8 13 0 4 75
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 41 10 20 5 9 8 5 4 10 6 38 16 55 227
CMS ">474 210 194 125 91 62 39 48 34 36 151 75 265 1804
FDA 303 297 166 125 124 192 84 101 80 68 343 260 526 2669
HRSA 7 3 0 2 0 1 0 1 0 0 1 0 0 15
IHS 1 0 0 0 0 0 1 0 0 1 7 1 0 11
NIH 14 5 5 6 4 5 9 2 3 8 11 5 1 78
OIG 13 15 7 1 2 1 0 0 0 0 0 1 0 40
PHS 3 9 10 11 11 3 3 2 2 3 1 0 1 59
SAMHSA 4 6 4 2 5 4 3 0 3 4 9 2 3 49
Complex Total 901 616 442 303 264 304 165 174 148 139 589 376 939 5360

 

HHS Age of Open Pending Initial FOIA Requests – Expedited Track

Expedited Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 0 1 3 0 0 0 1 0 0 0 1 0 0 6
ACF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 0 0 1 0 1 0 0 0 0 0 1 0 10 13
CMS 1 2 2 1 1 3 3 0 3 1 4 2 39 62
FDA 0 0 0 0 0 0 0 0 0 0 0 0 2 2
HRSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expedited Total 1 3 6 1 2 3 4 0 3 1 6 2 51 83

 

HHS Age of Open Pending Initial FOIA Requests – Total

FY 2016
EOQ1
<1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
Simple Total 444 92 96 32 33 42 18 20 13 11 22 22 92 937
Complex Total 901 616 442 303 264 304 165 174 148 139 589 376 939 5360
Expedited Total 1 3 6 1 2 3 4 0 3 1 6 2 51 83
GRAND TOTAL PENDING 1346 711 544 336 299 349 187 194 164 151 617 400 1082 6380

 

Content created by Freedom of Information Act (FOIA) Division
Content last reviewed