HHS FOIA Quarterly Open Pending Reports

The data below reflects the status of the open pending requests on the last day of the reporting quarter (January 9, 2017, April 10, 2017, July 10, 2017, October 9, 2017). This data collection supports the HHS strategic FOIA goal of improving processing times for all FOIA requests.

HHS Age of Open Pending Initial FOIA Requests – Simple Track

Simple Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 107 58 0 0 0 0 0 0 0 0 0 0 0 165
ACF 0 0 0 0 0 0 0 0 0 0 0 0 74 74
ACL 1 0 0 0 0 0 0 0 0 0 0 0 0 1
CDC 16 2 0 0 0 0 1 0 0 0 1 0 0 20
CMS 195 5 15 3 0 0 0 0 3 1 0 0 0 222
FDA 76 30 11 11 11 7 5 6 12 4 69 17 11 270
HRSA 3 0 0 0 0 0 0 0 0 0 0 0 0 3
IHS 2 0 0 0 0 0 2 5 2 3 7 0 0 21
NIH 124 22 5 9 5 8 8 7 8 1 2 0 0 199
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simple Total 524 117 31 23 16 15 16 18 25 9 79 17 85 975

 

HHS Age of Open Pending Initial FOIA Requests – Complex Track

Complex Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 1 2 74 53 51 64 47 42 30 14 70 21 93 562
ACF 15 17 7 2 2 5 5 4 1 1 7 14 11 91
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 52 14 13 3 7 7 0 3 5 1 8 8 18 139
CMS 660 140 90 84 60 66 64 66 37 34 85 72 179 1637
FDA 308 163 150 132 141 88 96 118 94 72 329 212 472 2375
HRSA 11 6 7 10 2 0 0 0 0 1 0 0 0 37
IHS 3 0 0 0 0 1 0 0 0 0 0 0 0 4
NIH 16 11 14 3 3 6 4 1 1 1 15 14 2 91
OIG 11 4 12 3 3 0 0 0 1 2 1 1 0 38
PHS 34 20 10 12 3 7 2 5 7 1 4 1 0 106
SAMHSA 6 2 3 6 4 0 0 2 0 1 3 1 0 28
Complex Total 1117 379 380 308 276 244 218 241 176 128 522 344 775 5108

 

HHS Age of Open Pending Initial FOIA Requests – Expedited Track

Expedited Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 7 4 1 0 0 0 1 1 2 1 1 0 1 19
ACF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 1 0 0 0 0 0 0 0 1 0 0 1 2 4
CMS 10 7 2 4 2 6 1 1 1 0 8 3 33 78
FDA 0 0 0 0 0 0 0 0 0 0 0 0 2 2
HRSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expedited Total 17 11 3 4 2 6 2 2 4 1 9 4 38 103

 

HHS Age of Open Pending Initial FOIA Requests – Total

FY 2016
EOQ1
<1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
Simple Total 524 117 31 23 16 15 16 18 25 9 79 17 85 975
Complex Total 1117 379 380 308 276 244 218 241 176 128 522 344 775 5108
Expedited Total 17 11 3 4 2 6 2 2 4 1 9 4 38 103
GRAND TOTAL PENDING 1658 507 414 335 294 265 236 261 205 138 610 365 898 6186

 

Content created by Freedom of Information Act (FOIA) Division
Content last reviewed