HHS FOIA Quarterly Open Pending Reports - EOQ1 FY 2018 - December 31, 2017

Instructions: HHS OpDiv FOIA Offices are required to submit the Age of Open, Pending Initial FOIA Requests report to the ASPA Freedom of Information and Privacy Acts Division for fiscal year quarter immediately preceding the following due dates: January 9, 2018, April 10, 2018, July 10, 2018, and October 9, 2018. For the purpose of this report, the term "days" equates to workdays. The data should reflect the status of the open, pending requests on the last day of the reporting quarter. Therefore, the report for the first quarter of Fiscal Year 2018 (October-December 2017) is due on January 9, 2018. This data collection supports the HHS strategic FOIA goal of improving processing times for all FOIA requests.

HHS Age of Open Pending Initial FOIA Requests - Simple Track

Simple Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 90 55 0 0 0 0 0 0 0 0 0 0 0 145
ACF 0 0 0 0 0 0 0 0 0 0 0 0 70 70
ACL 2 0 0 0 0 0 0 0 0 0 0 0 0 2
CDC 11 4 2 0 0 0 0 0 0 0 0 0 0 17
CMS 217 16 5 3 0 2 1 0 0 0 2 0 0 246
FDA 71 20 5 12 6 1 5 1 1 1 6 5 5 139
HRSA 3 0 0 0 0 0 0 0 0 0 0 0 0 3
IHS 5 9 3 2 0 0 0 0 0 1 17 1 0 38
NIH 79 36 15 20 10 4 2 2 2 1 9 0 0 180
OIG 20 0 0 0 0 0 0 0 0 0 0 0 0 20
PH (OASH and AHRQ) 23 17 9 13 18 8 11 3 6 1 15 2 0 126
SAMHSA 0 0 0 0 0 0 1 2 0 0 0 0 0 3
Simple Total 521 157 39 50 34 15 20 8 9 4 49 8 75 989

HHS Age of Open Pending Initial FOIA Requests - Complex Track

Complex Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 0 28 145 66 58 63 49 45 57 50 117 44 101 823
ACF 0 7 22 8 15 5 4 1 5 5 6 12 18 108
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 72 19 6 4 4 4 1 0 2 0 3 2 13 130
CMS 628 264 169 105 68 57 60 41 46 48 119 85 178 1868
FDA 265 221 178 239 123 130 130 113 89 94 435 259 510 2786
HRSA 13 4 1 0 2 0 1 0 0 0 1 0 0 22
IHS 2 6 0 1 0 0 0 0 0 0 0 0 0 9
NIH 11 40 26 48 14 14 6 5 6 12 15 18 6 221
OIG 14 12 11 9 8 3 2 3 1 2 4 0 1 70
PH (OASH and AHRQ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 10 4 7 3 0 5 1 2 0 0 3 4 0 39
Complex Total 1015 605 565 483 292 281 254 210 206 211 703 424 827 6076

HHS Age of Open Pending Initial FOIA Requests - Expedited Track

Expedited Track <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
OS 1 0 0 7 4 1 0 0 0 1 3 1 1 19
ACF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDC 3 2 0 0 0 0 0 0 0 0 0 0 2 7
CMS 4 3 3 3 5 1 4 1 5 1 4 7 19 60
FDA 0 0 0 0 0 0 0 0 0 0 0 0 2 2
HRSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PH (OASH and AHRQ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMHSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expedited Total 8 5 3 10 9 2 4 1 5 2 7 8 24 88

HHS Age of Open Pending Initial FOIA Requests - Total

FY 2016 EOQ1 <1-20 Days 21-40 Days 41-60 Days 61-80 Days 81-100 Days 101-120 Days 121-140 Days 141-160 Days 161-180 Days 181-200 Days 201-300 Days 301-400 Days 401+ Days TOTAL PENDING
Simple Total 521 157 39 50 34 15 20 8 9 4 49 8 75 989
Complex Total 1015 605 565 483 292 281 254 210 206 211 703 424 827 6076
Expedited Total 8 5 3 10 9 2 4 1 5 2 7 8 24 88
GRAND TOTAL PENDING 1544 767 607 543 335 298 278 219 220 217 759 440 926 7153
Content created by Freedom of Information Act (FOIA) Division
Content last reviewed