2020 HHS FOIA Quarterly Reports

Third Quarter

OpDiv Backlog - End of FY 2019 Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter Backlog Reduction Goal for End of FY 2020
OS 1721 561 272 2161  
ACF 700 57 60 872  
ACL 1 12 12 5  
CDC 18 816 624 169  
CMS 1216 3473 3659 1328  
FDA 3172 2550 2619 3490  
HRSA 21 94 67 24  
IHS 150 60 8 252  
NIH 326 798 651 347  
OIG 25 528 425 64  
PHS (OASH and AHRQ) 421 58 47 580  
SAMHSA 34 36 25 50  
Total 7805 9043 8469 9342  

 

Fourth Quarter

OpDiv Backlog - End of FY 2019 Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter Backlog Reduction Goal for End of FY 2020 (Total Cases)
OS 1725 451 354 2239 1724
ACF 700 69 129 795 630
ACL 1 18 14 7 3
CDC 304 543 550 304 300
CMS 1216 4195 4355 1310 1179
FDA 3656 2029 2531 3123 3291
HRSA 21 80 85 19 17
IHS 165 28 36 233 250
NIH 454 536 538 451 409
OIG 31 1168 1370 16 10
PHS (OASH and AHRQ) 421 88 62 639 420
SAMHSA 33 54 45 36 20
Total 8727 9259 10069 9172 8253
Content created by Freedom of Information Act (FOIA) Division
Content last reviewed