2021 HHS FOIA Quarterly Reports

First Quarter

OpDiv Backlog - End of FY 2020 Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter Backlog Reduction Goal for End of FY 2021 (Total Cases)
OS 2239 362 212 2333 2238
ACF 767 37 10 808 800
ACL 10 14 8 15 15
CDC 304 450 487 327 50
CMS 1331 3305 3510 1601 1440
FDA 2825 2055 1782 3547 3200
HRSA 19 68 59 37 17
IHS 215 21 45 191 204
NIH 450 412 335 511 580
OIG 15 279 252 27 15
PHS (OASH and AHRQ) 611 59 37 629 610
SAMHSA 33 42 15 27  
Total 8819 7104 6752 10053 9169

Second Quarter

OpDiv Backlog - End of FY 2020 Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter Backlog Reduction Goal for End of FY 2021 (Total Cases)
OS 2239 433 387 2310 2238
ACF 767 30 52 798 800
ACL 7 6 7 14 3
CDC 304 551 599 253 50
CMS 1331 3868 4194 1688 1198
FDA 3135 2074 1774 3412 3000
HRSA 19 55 56 34 17
IHS 215 38 56 161 204
NIH 450 518 574 498 580
OIG 15 239 218 23 15
PHS (OASH and AHRQ) 611 92 226 517 610
SAMHSA 39 29 14 93 50
Total 9132 7933 8157 9801 8765

Third Quarter

OpDiv Backlog - End of FY 2020 Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter Backlog Reduction Goal for End of FY 2021 (Total Cases)
OS 2239 517 417 2417 2238
ACF 767 80 64 812 800
ACL 10 8 3 19 4
CDC 304 628 690 258 50
CMS 1331 3693 3793 1835 1198
FDA 2825 2135 2435 3544 3000
HRSA 19 64 63 36 17
IHS 215 34 57 147 204
NIH 450 516 410 525 723
OIG 15 289 307 24 10
PHS (OASH and AHRQ) 611 76 182 373 610
SAMHSA 23 32 28 78 40
Total 8809 8072 8449 10068 8894
Content created by Freedom of Information Act (FOIA) Division
Content last reviewed