Unaccompanied Children Released to Sponsors by State - September 2019

When a child who is not accompanied by a parent or legal guardian is apprehended by immigration authorities, the child is transferred to the care and custody of the Office of Refugee Resettlement (ORR). Federal law requires that ORR feed, shelter, and provide medical care for unaccompanied children until it is able to release them to safe settings with sponsors (usually family members), while they await immigration proceedings. These sponsors live in many states.

Sponsors are adults who are suitable to provide for the child's physical and mental well-being and have not engaged in any activity that would indicate a potential risk to the child. All sponsors must pass a background check. The sponsor must agree to ensure the child's presence at all future immigration proceedings. They also must agree to ensure the minor reports to ICE for removal from the United States if an immigration judge issues a removal order or voluntary departure order.

HHS is engaging with state officials to address concerns they may have about the care or impact of unaccompanied children in their states, while making sure the children are treated humanely and consistent with the law as they go through immigration court proceedings that will determine whether they will be removed and repatriated, or qualify for some form of relief.

HHS has strong policies in place to ensure the privacy and safety of unaccompanied children by maintaining the confidentiality of their personal information. These children may have histories of abuse or may be seeking safety from threats of violence. They may have been trafficked or smuggled. HHS cannot release information about individual children that could compromise the child's location or identity.

The data in the table below shows state-by-state data of unaccompanied children released to sponsors as of September 30, 2019. ACF will update this data each month. ACF will update this data each month. View unaccompanied children released to sponsors by county.

Please note: ORR makes considerable effort to provide precise and timely data to the public, but adjustments occasionally occur following review and reconciliation. The FY2014 release data posted in the chart below were updated on March 13, 2015. The FY2015 release data were updated May 9, 2016. Questions may be addressed to ORR directly, at (202) 401-9246.

Unaccompanied Children Release Data

State Total Number of UC Released to Sponsors FY14 (Oct. 2013 – Sep. 2014) Total Number of UC Released to Sponsors in FY15 (Oct. 2014 – Sep. 2015) Total Number of UC Released to Sponsors in FY16 (Oct. 2015 – Sep. 2016) Total Number of UC Released to Sponsors in FY17 (Oct. 2016 – Sep. 2017) Total Number of UC Released to Sponsors in FY18 (Oct. 2017 – Sep. 2018) Total Number of UC Released to Sponsors in FY19 (Oct. 2018 – Sep 2019)
Alabama 786 808 870 608 730 1,112
Alaska 4 2 5 3   4
Arizona 295 167 330 318 263 483
Arkansas 307 186 309 275 191 362
California 5,831 3,629 7,381 6,252 4655 8,422
Colorado 426 248 427 375 310 706
Connecticut 552 206 454 410 332 952
Delaware 212 152 275 175 226 384
DC 375 201 432 292 134 319
Florida 5,445 2,908 5,281 4,054 4109 7,380
Georgia 2,047 1,041 1,735 1,345 1259 2,547
Hawaii 8 2 4 5 1 16
Idaho 19 11 39 11 30 62
Illinois 552 312 519 462 472 859
Indiana 448 240 354 365 392 797
Iowa 235 201 352 277 236 481
Kansas 312 245 326 289 297 454
Kentucky 413 274 503 363 367 700
Louisiana 1,755 480 973 1043 931 1,959
Maine 17 4 9 11 21 26
Maryland 3,884 1,794 3,871 2,953 1722 4,671
Massachusetts 1,372 738 1,541 1071 813 1,747
Michigan 193 132 227 162 133 250
Minnesota 304 243 318 321 292 619
Mississippi 290 207 300 235 297 478
Missouri 222 170 261 232 202 428
Montana 1 2 0 2 3  
Nebraska 351 293 486 353 373 563
Nevada 228 137 283 228 133 321
New Hampshire 35 14 25 27 19 25
New Jersey 2,680 1,462 2,637 2,269 1876 4,228
New Mexico 41 19 65 46 43 86
New York 5,955 2,630 4,985 3,918 2837 6,359
North Carolina 2,064 844 1,493 1,282 1101 2,507
North Dakota 4 2 10 3 2 10
Ohio 635 483 693 587 546 1,083
Oklahoma 377 225 301 267 278 575
Oregon 115 122 188 169 201 321
Pennsylvania 660 333 604 502 559 1,226
PR         1 3
Rhode Island 203 185 269 237 234 449
South Carolina 588 294 562 480 507 1,000
South Dakota 48 61 81 79 94 148
Tennessee 1,294 765 1,354 1073 1162 2,184
Texas 7,409 3,272 6,550 5,374 4113 9,873
Utah 119 62 126 98 98 175
Vermont 3 1 1 0 2 6
Virginia 3,887 1,694 3,728 2,883 1647 4,210
Washington 391 283 476 501 434 725
West Virginia 30 12 26 22 22 41
Wisconsin 85 38 85 92 99 241
Wyoming 8 6 23 14 16 16
VI       3    
TOTAL 53,515 27,840 52,147 42,416 34,815 72,593
Content created by Administration for Children and Families (ACF)
Content last reviewed