Latest UC Data – FY2021

The data below was extracted from ORR’s UC Portal database. The UC Portal system tracks an unaccompanied child’s cycle in ORR custody from the time of placement, and throughout ORR’s care. In this way, the UC Portal supports ORR’s mission of ensuring each child receives a safe placement and timely release to a vetted sponsor.

In May 2021, on the heels of an influx of unaccompanied children arriving in the U.S., ORR faced an historic number of referrals. To ensure ORR could temporarily house every child referred to its care, ORR set up Emergency Intake Sites for a limited period of time to be sure it could shelter everyone. ORR has worked around the clock to increase state licensed bed capacity through bringing on new providers, and increase the number of beds available to unaccompanied children. Simultaneously, we took significant measures to improve the conditions for all unaccompanied children in our care, from placing case managers at every emergency intake site to providing increased access to counseling services and have worked to speed up the process of safely unifying unaccompanied children with parents and vetted sponsors.

Overall Data | Gender | Age | Tender Age (0-12) UC By Shelter Type | Total Monthly Discharges to Individual Sponsors Only (By Category)

Overall Data

In Care Statistics Calculated on the Last Day of the Month 10/31/2020 11/30/2020 12/31/2020 01/31/2021 02/28/2021 03/31/2021 04/30/2021 05/31/2021
Average Number of Children in Care: 1,929 2,397 3,691 4,020 6,581 10,418 20,339 20,332
Maximum Number of Operations Beds*: 13,674 13,106 13,184 13,239 13,612 20,596 30,330 37,554
Average Occupancy Rate: 15% 18% 28% 30% 49% 65% 76% 61%
Average Length of Care (for those discharged)**: 51 42 44 42 37 35 31 35
Average Length of Care (for those in care)***: 123 88 69 54 42 27 29 40
30-Day Average Number of UC Referrals: 49 77 109 130 261 446 638 380
30-Day Average UC Discharge Rate: 2 1.8 2.2 2.2 2 2.1 1.8 2.8

*includes Influx shelters
**includes all discharge types & all program types
***Length of Care calculated as of the last day of the corresponding month showing above

Gender

In Care Statistics Calculated on the Last Day of the Month 10/31/2020 11/30/2020 12/31/2020 01/31/2021 02/28/2021 03/31/2021 04/30/2021 05/31/2021
Male 1,410 2,097 2,727 3,658 5,425 10,931 15,798 12,106
Female 631 949 1,127 1,468 2,319 3,878 7,289 5,320

Age

In Care Statistics Calculated on the Last Day of the Month 10/31/2020 11/30/2020 12/31/2020 01/31/2021 02/28/2021 03/31/2021 04/30/2021 05/31/2021
0-5 70 97 103 125 139 170 373 320
6-12 242 350 381 526 778 1,308 2,715 1,692
13-14 222 358 410 545 865 1,831 27,66 1,958
15-16 754 1,099 1,490 1,999 3,065 6,247 9,380 7,129
17+ 753 1,142 1,470 1,931 2,897 5,253 7,853 6,327

Tender Age (0-12) UC By Shelter Type

In Care Statistics Calculated on the Last Day of the Month 10/31/2020 11/30/2020 12/31/2020 01/31/2021 02/28/2021 03/31/2021 04/30/2021 05/31/2021
Standard Shelter 167 255 260 376 489 969 1,628 1,132
Transitional Foster Care 104 154 192 243 397 476 529 412
Residential Treatment 1 1 1 1 1 0 0 1
Staff Secure 0 0 0 0 0 0 0 0
Secure 0 0 0 0 0 0 0 0
Therapeutic 0 0 0 0 0 0 0 0
Long Term Foster Care 40 37 31 31 30 31 31 31

Total Monthly Discharges to Individual Sponsors Only (By Category)

In Care Statistics Calculated on the Last Day of the Month 10/31/2020 11/30/2020 12/31/2020 01/31/2021 02/28/2021 03/31/2021 04/30/2021 05/31/2021
Category 1 544 562 1,104 1,120 1,529 2,946 5,436 7,106
Category 2 443 531 1,012 1,272 1,561 2,991 4,133 8,714
Category 3 66 123 173 228 290 590 669 1,037
Total 1,053 1,216 2,289 2,620 3,380 6,527 10,238 16,857

*** PLEASE NOTE THAT ALL FY21 UC DATA REPRESENTED HERE IS UNRECONCILED AND SUBJECT TO CHANGE***

Content created by Administration for Children and Families (ACF)
Content last reviewed