Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: HHS (and below)

For 4th Quarter 2021 for period ending September 30, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2016 2017 2018 2019 2020 2021 Thru 09-30
Number of Complaints Filed 502 491 452 407 360 266
Number of Complainants 487 476 437 395 343 260
Repeat Filers 15 14 14 10 13 6

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Basis 2016 2017 2018 2019 2020 2021 Thru 09-30
Race 235 228 204 188 190 156
Color 82 82 74 63 91 70
Religion 42 35 42 32 39 26
Reprisal 286 275 264 250 205 150
Sex 199 209 204 183 179 132
PDA 4 4 2 3 2 1
National Origin 99 85 74 79 87 60
Equal Pay Act 25 22 23 12 16 10
Age 177 149 127 143 116 91
Disability 161 169 164 158 128 90
Genetics 3 2 0 1 4 4
Non-EEO 20 24 19 11 15 11

 

Complaints by Issue by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 09-30
Appointment/Hire 46 23 29 34 27 30
Assignment of Duties 111 126 98 80 56 74
Awards 9 14 12 10 8 12
Conversion to Full Time/Perm Status 2 0 0 2 0 0
Disciplinary Action - Demotion 8 4 7 6 7 0
Disciplinary Action - Reprimand 58 35 33 32 25 28
Disciplinary Action - Suspension 26 25 19 15 19 8
Disciplinary Action - Removal 17 15 21 14 16 13
Disciplinary Action - Other 23 11 9 1 3 1
Duty Hours 18 24 28 13 9 5
Perf. Eval./ Appraisal 117 131 84 84 87 71
Examination/Test 1 1 0 1 0 0
Harassment  - Non-Sexual 258 281 260 222 186 128
Harassment - Sexual 15 19 20 16 11 9
Medical Examination 5 4 7 2 4 2
Pay including overtime 29 25 23 19 10 14
Promotion/Non-Selection 85 66 59 62 52 48
Reassignment - Denied 25 15 15 9 7 10
Reassignment - Directed 36 17 26 17 9 11
Reasonable Accommodation Disability 69 78 74 74 52 33
Reinstatement 3 0 2 2 0 3
Religious Accommodation 0 1 3 2 2 0
Retirement 6 1 3 3 8 2
Sex-Stereotyping 1 0 1 1 1 2
Telework 34 28 29 25 27 7
Termination 50 49 26 26 37 17
Terms/Conditions of Employment 64 55 37 58 42 31
Time and Attendance 51 64 43 46 29 27
Training 30 36 32 30 24 19
User Defined - Other 1 2 1 1 1 0 0
User Defined - Other 2 0 0 0 1 0 0
User Defined - Other 3 0 0 0 1 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Processing Time 2016 2017 2018 2019 2020 2021 Thru 09-30
Complaints pending during fiscal year - Average number of days in investigation 206.62 189.89 203.20 210.45 192.24 199.62
Complaints pending during fiscal year - Average number of days in final action 121.31 154.29 107.57 120.45 91.56 103.45
Complaint pending during fiscal year where hearing was requested - Average number of days in investigation 219.17 200.71 215.27 208.58 201.07 199.43
Complaint pending during fiscal year where hearing was requested - Average number of days in final action 79.39 59.76 71.03 82.24 47.09 36.43
Complaint pending during fiscal year where hearing was not requested- Average number of days in investigation 178.77 176.07 188.87 213.59 182.99 206.28
Complaint pending during fiscal year where hearing was not requested - Average number of days in final action 127.62 201.52 127.59 164.22 156.47 242.28

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2016 2017 2018 2019 2020 2021 Thru 09-30
Total Complaints Dismissed by Agency 45 42 21 14 21 25
Average days pending prior to dismissal 109 77 68 64 118 170
Total Complaints Withdrawn by Complainants 46 36 31 36 38 27

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 09-30 Numbers 2021 Thru 09-30 Percentage
Total Number Findings 6   5   3   3   4   6  
Without Hearing 5 83 4 80 3 100 2 67 1 25 1 17
With Hearing 1 17 1 20 0 0 1 33 3 75 5 83

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 09-30 Numbers 2021 Thru 09-30 Percentage
Total Number Findings 2   4   3   3   4   6  
Race 1 50 1 25 0 0 1 33 2 50 3 50
Color 0 0 0 0 0 0 0 0 0 0 1 17
Religion 0 0 0 0 1 33 0 0 1 25 0 0
Reprisal 0 0 1 25 2 67 2 67 2 50 5 83
Sex 1 50 0 0 0 0 0 0 2 50 2 33
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 50 0 0 0 0 1 33 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 1 25 1 17
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 50 2 50 0 0 1 33 3 75 1 17
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   1   0   1   3   5  
Race 1 100 0 0 0 0 0 0 2 67 3 60
Color 0 0 0 0 0 0 0 0 0 0 1 20
Religion 0 0 0 0 0 0 0 0 1 33 0 0
Reprisal 0 0 1 100 0 0 0 0 2 67 4 80
Sex 1 100 0 0 0 0 0 0 2 67 2 40
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 1 33 1 20
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 2 67 1 20
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 1   3   3   2   1   1  
Race 0 0 1 33 0 0 1 50 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 1 33 0 0 0 0 0 0
Reprisal 0 0 0 0 2 67 2 100 0 0 1 100
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 100 2 67 0 0 1 50 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 09-30 Numbers 2021 Thru 09-30 Percentage
Total Number Findings 2   4   3   3   4   6  
Appointment/Hire 1 50 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 2 33
Awards 0 0 0 0 0 0 0 0 1 25 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 1 33 0 0 1 17
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 1 25 3 50
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 2 50 3 100 0 0 1 25 4 67
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 1 33 0 0 1 17
Promotion/Non-Selection 0 0 0 0 0 0 1 33 0 0 1 17
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 50 2 50 0 0 1 33 1 25 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 1 25 0 0
Termination 0 0 0 0 0 0 0 0 2 50 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 1 25 1 17
Training 0 0 0 0 0 0 0 0 1 25 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   1   0   1   3   5  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 2 40
Awards 0 0 0 0 0 0 0 0 1 33 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 1 20
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 1 33 3 60
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 1 100 0 0 0 0 1 33 3 60
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 1 20
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 1 20
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 1 33 0 0
Termination 0 0 0 0 0 0 0 0 2 67 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 1 33 1 20
Training 0 0 0 0 0 0 0 0 1 33 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 1   3   3   2   1   1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 1 50 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 1 33 3 100 0 0 0 0 1 100
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 1 50 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 100 2 67 0 0 1 50 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status 2016 2017 2018 2019 2020 2021 Thru 09-30
Total complaints from previous Fiscal Years 404 457 501 512 553 571
Total Complainants 384 434 467 472 520 521
Number complaints pending Investigation 10 18 22 20 25 38
Number complaints pending ROI issued, pending Complainant's action 1 0 5 1 1 2
Number complaints pending Hearing 354 401 444 427 358 322
Number complaints pending Final Agency Action 41 39 35 59 156 190
Number complaints pending Appeal with EEOC Office of Federal Operations 130 154 182 178 197 247

 

Complaints Investigations by Fiscal Year
Complaint Investigations 2016 2017 2018 2019 2020 2021 Thru 09-30
Pending Complaints Where Investigations Exceed Required Time Frames 28 29 39 31 45 56
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed