Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: HHS (and below)

For 1st Quarter FY 2022, for period ending December 31, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2017 2018 2019 2020 2021 2022 Thru 12-31
Number of Complaints Filed 491 452 407 369 266 66
Number of Complainants 476 437 395 343 260 66
Repeat Filers 14 14 10 13 6 0

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Basis 2017 2018 2019 2020 2021 2022 Thru 12-31
Race 228 204 188 190 156 36
Color 82 74 63 91 70 22
Religion 35 42 32 39 26 4
Reprisal 275 264 250 205 150 36
Sex 209 204 183 179 132 21
PDA 4 2 3 2 1 0
National Origin 85 74 79 87 60 16
Equal Pay Act 22 23 12 16 10 5
Age 149 127 143 116 91 18
Disability 169 164 158 128 90 22
Genetics 2 0 1 4 4 1
Non-EEO 24 19 11 15 11 4

 

Complaints by Issue by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Issue 2017 2018 2019 2020 2021 2022 Thru 12-31
Appointment/Hire 23 29 34 27 30 10
Assignment of Duties 126 98 80 56 74 12
Awards 14 12 10 8 12 1
Conversion to Full Time/Perm Status 0 0 2 0 0 0
Disciplinary Action - Demotion 4 7 6 7 0 0
Disciplinary Action - Reprimand 35 33 32 25 28 4
Disciplinary Action - Suspension 25 19 15 19 8 3
Disciplinary Action - Removal 15 21 14 16 13 1
Disciplinary Action - Other 11 9 1 3 1 1
Duty Hours 24 28 13 9 5 2
Perf. Eval./ Appraisal 131 84 84 87 71 6
Examination/Test 1 0 1 0 0 0
Harassment  - Non-Sexual 281 260 222 186 128 29
Harassment - Sexual 19 20 16 11 9 1
Medical Examination 4 7 2 4 2 2
Pay including overtime 25 23 19 10 14 2
Promotion/Non-Selection 66 59 62 52 48 12
Reassignment - Denied 15 15 9 7 10 1
Reassignment - Directed 17 26 17 9 11 1
Reasonable Accommodation Disability 78 74 74 52 33 6
Reinstatement 0 2 2 0 3 0
Religious Accommodation 1 3 2 2 0 0
Retirement 1 3 3 8 2 0
Sex-Stereotyping 0 1 1 1 2 1
Telework 28 29 25 27 7 1
Termination 49 26 26 37 17 5
Terms/Conditions of Employment 55 37 58 42 31 7
Time and Attendance 64 43 46 29 27 4
Training 36 32 30 24 19 3
User Defined - Other 1 1 1 1 0 0 0
User Defined - Other 2 0 0 1 0 0 0
User Defined - Other 3 0 0 1 0 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Processing Time 2017 2018 2019 2020 2021 2022 Thru 12-31
Complaints pending during fiscal year - Average number of days in investigation 189.9 203.20 210.45 192.24 199.62 203.56
Complaints pending during fiscal year - Average number of days in final action 154.29 107.57 120.45 91.56 103.45 140.21
Complaint pending during fiscal year where hearing was requested - Average number of days in investigation 200.71 215.27 208.58 201.07 199.43 175.13
Complaint pending during fiscal year where hearing was requested - Average number of days in final action 59.76 71.03 82.24 47.09 36.43 49.77
Complaint pending during fiscal year where hearing was not requested- Average number of days in investigation 176.07 188.87 213.59 182.99 206.28 221.72
Complaint pending during fiscal year where hearing was not requested - Average number of days in final action 201.52 127.59 164.22 156.47 242.28 336.17

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2017 2018 2019 2020 2021 2022 Thru 12-31
Total Complaints Dismissed by Agency 42 21 14 21 25 1
Average days pending prior to dismissal 77 68 64 118 170 1371
Total Complaints Withdrawn by Complainants 36 31 36 38 27 5

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers 2021 Percentage 2022 Thru 12-31 Numbers 2022 Thru 12-31 Percentage
Total Number Findings 5   3   3   4   6   1  
Without Hearing 4 80 3 100 2 67 1 25 1 27 1 100
With Hearing 1 20 0 0 1 33 3 75 5 83 0 0

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2017 Number 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers 2021 Percentage 2022 Thru 12-31 Numbers 2022 Thru 12-31 Percentage
Total Number Findings 4   3   3   4   6   1  
Race 1 25 0 0 1 33 2 50 3 50 1 100
Color 0 0 0 0 0 0 0 0 1 17 0 0
Religion 0 0 1 33 0 0 1 25 0 0 0 0
Reprisal 1 25 2 67 2 67 2 50 5 83 0 0
Sex 0 0 0 0 0 0 2 50 2 33 1 100
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 1 33 0 0 0 0 1 100
Equal Pay Act 0 0 0 0 0 0 1 25 1 17 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 2 50 0 0 1 33 3 75 1 17 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   0   1   3   5   0  
Race 0 0 0 0 0 0 2 67 3 60 0 0
Color 0 0 0 0 0 0 0 0 1 20 0 0
Religion 0 0 0 0 0 0 1 33 0 0 0 0
Reprisal 1 100 0 0 0 0 2 67 4 80 0 0
Sex 0 0 0 0 0 0 2 67 2 40 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 1 100 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 1 33 1 20 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 2 67 1 20 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 3   3   2   1   1   1  
Race 1 33 0 0 1 50 0 0 0 0 1 100
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 1 33 0 0 0 0 0 0 0 0
Reprisal 0 0 2 67 2 100 0 0 1 100 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 1 100
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 2 67 0 0 1 50 1 100 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers 2021 Percentage 2022 Thru 12-31 Numbers 2022 Thru 12-31 Percentage
Total Number Findings 4   3   3   4   6   1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 2 33 0 0
Awards 0 0 0 0 0 0 1 25 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 33 0 0 1 17 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 1 25 3 50 1 100
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 2 50 3 100 0 0 1 25 4 67 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 1 33 0 0 1 17 0 0
Promotion/Non-Selection 0 0 0 0 1 33 0 0 1 17 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 2 50 0 0 1 33 1 25 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 1 25 0 0 0 0
Termination 0 0 0 0 0 0 2 50 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 1 25 1 17 0 0
Training 0 0 0 0 0 0 1 25 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   0   1   3   5   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 2 40 0 0
Awards 0 0 0 0 0 0 1 33 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 1 20 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 1 33 3 60 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 1 100 0 0 0 0 1 33 3 60 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 1 20 0 0
Promotion/Non-Selection 0 0 0 0 1 100 0 0 1 20 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 1 33 0 0 0 0
Termination 0 0 0 0 0 0 2 67 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 1 33 1 20 0 0
Training 0 0 0 0 0 0 1 33 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 3   3   2   1   1   1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 50 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 1 100
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 1 33 3 100 0 0 0 0 1 100 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 1 50 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 2 67 0 0 1 50 1 100 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status 2017 2018 2019 2020 2021 2022 Thru 12-31
Total complaints from previous Fiscal Years 457 501 512 553 571 731
Total Complainants 434 467 472 520 521 664
Number complaints pending Investigation 18 22 20 25 38 132
Number complaints pending ROI issued, pending Complainant's action 0 5 1 1 2 15
Number complaints pending Hearing 401 444 427 358 322 352
Number complaints pending Final Agency Action 39 35 59 156 190 196
Number complaints pending Appeal with EEOC Office of Federal Operations 154 182 178 197 247 254

 

Complaints Investigations by Fiscal Year
Complaint Investigations 2017 2018 2019 2020 2021 2022 Thru 12-31
Pending Complaints Where Investigations Exceed Required Time Frames 29 39 31 45 56 74
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed