2022 HHS FOIA Quarterly Reports

First Quarter

OpDiv Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter
OS 383 370 2782
ACF 57 22 798
ACL 53 19 33
CDC 634 585 356
CMS 3994 3498 2077
FDA 2419 2158 3940
HRSA 67 67 38
IHS 48 35 141
NIH 444 371 665
OIG 418 378 12
SAMHSA 55 2 170
Total 8552 7505 11012

Second Quarter

OpDiv Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter
OS 522 538 2968
ACF 63 23 844
ACL 32 23 40
CDC 695 705 315
CMS 4349 4579 1998
FDA 2359 2269 4060
HRSA 75 71 35
IHS 35 38 151
NIH 588 497 702
OIG 312 320 20
SAMHSA 76 31 160
Total 9106 9094 11293
Content created by Freedom of Information Act (FOIA) Division
Content last reviewed