Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: Office of the Secretary (OS)

For 4th Quarter 2021 for period ending September 30, 2021

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2016 2017 2018 2019 2020 2021 Thru 09-30
Number of Complaints Filed 55 54 49 41 39 27
Number of Complainants 53 49 45 41 39 25
Repeat Filers 2 4 4 0 0 2

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
Complaints by Basis 2016 2017 2018 2019 2020 2021 Thru 09-30
Race 27 28 15 17 18 11
Color 12 9 4 3 8 5
Religion 4 5 5 3 2 3
Reprisal 41 30 29 27 28 18
Sex 23 27 27 24 20 16
PDA 2 0 0 0 1 0
National Origin 5 4 2 6 4 5
Equal Pay Act 7 5 4 0 0 0
Age 21 19 20 21 16 15
Disability 27 22 26 19 12 11
Genetics 0 0 0 0 0 0
Non-EEO 1 1 1 0 1 0

 

Complaints by Issue by Fiscal Year
NOTE: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints filed.
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 09-30
Appointment/Hire 9 5 5 8 4 4
Assignment of Duties 22 17 13 11 10 6
Awards 3 6 3 1 1 1
Conversion to Full Time/Perm Status 0 0 0 0 0 0
Disciplinary Action - Demotion 1 0 3 1 2 0
Disciplinary Action - Reprimand 13 6 3 5 3 5
Disciplinary Action - Suspension 9 4 5 1 2 2
Disciplinary Action - Removal 4 3 5 1 2 2
Disciplinary Action - Other 0 0 0 0 0 0
Duty Hours 7 2 2 1 1 1
Perf. Eval./ Appraisal 18 16 7 12 9 10
Examination/Test 0 0 0 0 0 0
Harassment  - Non-Sexual 26 22 25 21 20 13
Harassment - Sexual 1 1 2 2 2 1
Medical Examination 3 1 5 1 0 1
Pay including overtime 8 4 6 2 2 1
Promotion/Non-Selection 7 9 9 9 6 4
Reassignment - Denied 8 6 4 2 2 0
Reassignment - Directed 7 3 8 5 3 1
Reasonable Accommodation Disability 17 13 11 12 8 4
Reinstatement 1 0 0 1 0 1
Religious Accommodation 0 0 1 1 0 0
Retirement 1 1 0 0 0 0
Sex-Stereotyping 0 0 1 0 0 1
Telework 3 3 8 7 6 2
Termination 7 8 3 4 8 3
Terms/Conditions of Employment 15 12 8 9 5 5
Time and Attendance 11 9 2 5 3 1
Training 3 5 4 3 6 3
User Defined - Other 1 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Complaints pending 2016 2017 2018 2019 2020 2021 Thru 9-30
Average number of days in investigation 180.08 213.49 169.52 204.98 175.81 192.22
Average number of days in final action 180.29 193.38 81.33 127.78 149.38 150.67
Average number of days in investigation where hearing was requested 176.48 288.05 148.15 238.35 162.76 177.83
Average number of days in final action where hearing was requested 68.25 53.00 33.50 97.46 38.25 39.00
Average number of days in investigation where hearing was not requested 162.80 176.23 216.69 153.94 193.79 278.75
Average number of days in final action where hearing was not requested 147.12 228.54 113.67 158.00 260.50 735.00

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2016 2017 2018 2019 2020 2021 Thru 09-30
Total Complaints Dismissed by Agency 2 8 5 2 1 2
Average days pending prior to dismissal 303.00 79.00 64.00 96.00 74.00 225.00
Total Complaints Withdrawn by Complainants 4 2 2 3 1 1

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 09-30 Numbers 2021 Thru 09-30 Percentage
Total Number Findings 1   0   0   1   0   4  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 1 100 0 0 0 0 1 100 0 0 4 100

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 09-30 Numbers 2021 Thru 09-30 Percentage
Total Number Findings 1   0   0   1   0   4  
Race 1 100 0 0 0 0 0 0 0 0 3 75
Color 0 0 0 0 0 0 0 0 0 0 1 25
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 3 75
Sex 1 100 0 0 0 0 0 0 0 0 2 50
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 1 25
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   0   0   1   0   4  
Race 1 100 0 0 0 0 0 0 0 0 3 75
Color 0 0 0 0 0 0 0 0 0 0 1 25
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 3 75
Sex 1 100 0 0 0 0 0 0 0 0 2 50
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 1 25
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2016 Numbers 2016 Percentage 2017 Numbers 2017 Percentage 2018 Numbers 2018 Percentage 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Thru 09-30 Numbers 2021 Thru 09-30 Percentage
Total Number Findings 1   0   0   1   0   4  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 1 25
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 1 25
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 2 50
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 2 50
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 1 25
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 1 25
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   0   0   1   0   4  
Appointment/Hire 1 100 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 1 25
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 1 25
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 2 50
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 2 50
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 1 25
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 1 25
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status by Fiscal Year
Pending Complaints Filed in Previous Fiscal Years by Status 2016 2017 2018 2019 2020 2021 Thru 09-30
Total complaints from previous Fiscal Years 41 58 66 57 53 55
Total Complainants 40 54 55 52 50 50
Number of Investigation complaints pending 2 0 0 1 1 1
Number of ROI issued, pending Complainant's action complaints pending 0 0 0 0 0 1
Number of Hearing complaints pending 36 52 59 51 35 29
Number of Final Agency Action complaints pending 4 4 4 5 16 23
Number of Appeal with EEOC Office of Federal Operations complaints pending 13 14 18 22 17 17

 

Complaint Investigations by Fiscal Year
Complaints by Issue 2016 2017 2018 2019 2020 2021 Thru 09-30
Pending Complaints Where Investigations Exceed Required Time Frames 4 1 0 3 2 2
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed