Unaccompanied Children Released to Sponsors by State - October 2021

The data in the table below shows state-by-state data of unaccompanied children released to sponsors as of October 31, 2021. ACF will update this data each month. View unaccompanied children released to sponsors by county.

Please note: ORR makes considerable effort to provide precise and timely data to the public, but adjustments occasionally occur following review and reconciliation.  The FY2014 release data posted in the chart below were updated on March 13, 2015.  The FY2015 release data were updated May 9, 2016.  The FY2017 release data were updated May 22, 2018. The FY2018 release data were updated December 3, 2019. Questions may be addressed to ORR directly, at (202) 401-9246.

Unaccompanied Children Release Data

State Total Number of UC Released to Sponsors in FY15 (Oct. 2014 – Sep. 2015) Total Number of UC Released to Sponsors in FY16 (Oct. 2015 – Sep. 2016) Total Number of UC Released to Sponsors in FY17 (Oct. 2016 – Sep. 2017) Total Number of UC Released to Sponsors in FY18 (Oct. 2017 – Sep. 2018) Total Number of UC Released to Sponsors in FY19 (Oct. 2018 – Sep. 2019) Total Number of UC Released to Sponsors in FY20 (Oct. 2019 – Sep. 2020) Total Number of UC Released to Sponsors in FY21 (Oct. 2020 – Sep. 2021) Total Number of UC Released to Sponsors in FY22 (Oct. 2021 – Oct. 2021)
Alabama 808 870 598 736 1,111 247 1,944 208
Alaska 2 5 3   4   4 1
Arizona 167 330 322 258 493 162 631 56
Arkansas 186 309 272 193 359 87 789 85
California 3,629 7,381 6,268 4,675 8,447 2,225 10,770 1,195
Colorado 248 427 379 313 714 172 1,088 125
Connecticut 206 454 412 332 959 260 1,448 123
Delaware 152 275 178 222 383 107 519 57
DC 201 432 294 138 322 48 307 53
Florida 2,908 5,281 4,059 4,131 7,408 1,523 11,143 1,190
Georgia 1,041 1,735 1,350 1,261 2,558 559 4,354 485
Hawaii 2 4 4 1 16 6 23 4
Idaho 11 39 11 28 62 19 83 10
Illinois 312 519 462 475 863 211 1,712 204
Indiana 240 354 366 394 794 209 1,593 196
Iowa 201 352 277 238 489 119 677 74
Kansas 245 326 289 305 453 95 719 66
Kentucky 274 503 364 370 710 158 1,042 114
Louisiana 480 973 1,043 931 1,966 355 2,849 291
Maine 4 9 11 22 26 11 64 12
Maryland 1,794 3,871 2,957 1,723 4,671 825 5,468 609
Massachusetts 738 1,541 1,077 814 1,756 448 2,549 263
Michigan 132 227 160 136 248 74 450 56
Minnesota 243 318 320 294 624 151 1,000 113
Mississippi 207 300 237 299 482 108 707 53
Missouri 170 261 234 203 431 93 794 90
Montana 2 0 2 3   2 28 4
Nebraska 293 486 355 374 563 130 890 90
Nevada 137 283 229 132 324 79 464 50
New Hampshire 14 25 27 20 25 8 67 7
New Jersey 1,462 2,637 2,268 1,877 4,236 921 5,907 668
New Mexico 19 65 46 43 89 34 116 14
New York 2,630 4,985 3,938 2,845 6,367 1,663 8,532 857
North Carolina 844 1,493 1,290 1,100 2,522 610 4,246 467
North Dakota 2 10 3 2 10 1 14 2
Ohio 483 693 584 547 1,091 260 1,674 183
Oklahoma 225 301 267 286 581 120 906 72
Oregon 122 188 170 200 318 71 438 47
Pennsylvania 333 604 501 563 1,229 271 2,100 237
PR       1 3 3    
Rhode Island 185 269 234 235 453 92 519 59
South Carolina 294 562 483 508 1,012 255 1,743 213
South Dakota 61 81 81 96 149 44 233 30
Tennessee 765 1,354 1,066 1,173 2,191 510 4,265 427
Texas 3,272 6,550 5,391 4,136 9,900 2,336 15,338 1,681
Utah 62 126 99 97 179 75 306 27
Vermont 1 1 0 2 6 1 8  
Virginia 1,694 3,728 2,888 1,650 4,215 770 5,400 629
Washington 283 476 494 435 723 237 1,112 135
West Virginia 12 26 23 23 41 4 60 5
Wisconsin 38 85 94 98 246 62 531 60
Wyoming 6 23 14 15 15 6 22 4
VI     3          
TOTAL 27,840 52,147 42,497 34,953 72,837 16,837 107,646 11,701
Content created by Administration for Children and Families (ACF)
Content last reviewed