• Text Resize A A A
  • Print Print
  • Share Share on facebook Share on twitter Share

HHS FY 2018 Budget in Brief - Overview Tables


Department of Health and Human ServicesHHS Budget by Operating Division

(Mandatory and discretionary dollars in millions) /1

Food and Drug Administration 2016 2017 2018
Budget Authority 2,725 2,741 1,891
Outlays 2,566 2,698 2,080

Health Resources and Services Administration 2016 2017 2018
Budget Authority 10,777 10,654 10,205
Outlays 10,263 10,372 10,828

Indian Health Service 2016 2017 2018
Budget Authority 4,916 4,953 4,898
Outlays 4,682 5,191 4,939

Centers for Disease Control and Prevention 2016 2017 2018
Budget Authority 8,698 7,696 6,374
Outlays 7,504 7,920 7,275

National Institutes of Health 2016 2017 2018
Budget Authority 31,718 31,829 26,049
Outlays 29,280 32,117 30,195

Substance Abuse and Mental Health Services Administration 2016 2017 2018
Budget Authority 3,642 4,156 3,771
Outlays 3,443 3,672 3,688

Agency for Healthcare Research and Quality 2016 2017 2018
Budget Authority 334 333 0
Program Level 428 426 0
Outlays 269 300 288

Centers for Medicare & Medicaid Services /2

 

2016 2017 2018
Budget Authority 999,037 1,006,775 1,009,626
Outlays 990,120 1,006,929 1,019,633

Administration for Children and Families /3 2016 2017 2018
Budget Authority 53,068 54,116 46,535
Outlays 50,905 54,479 48,289

Administration for Community Living 2016 2017 2018
Budget Authority 1,936 1,937 1,851
Outlays 1,972 1,956 1,935

Office of the National Coordinator 2016 2017 2018
Budget Authority 60 60 38
Outlays 85 128 43

Medicare Hearings and Appeals 2016 2017 2018
Budget Authority 107 107 242
Outlays 107 107 242

Office for Civil Rights 2016 2017 2018
Budget Authority 38 38 33
Outlays 16 41 33

Departmental Management /4 2016 2017 2018
Budget Authority 473 578 270
Outlays 889 1,956 576

Public Health and Social Services Emergency Fund 2016 2017 2018
Budget Authority 1,948 1,530 1,663
Outlays 1,516 2,792 1,736

Office of Inspector General 2016 2017 2018
Budget Authority 77 77 68
Outlays 82 107 84

Program Support Center (Retirement Pay, Medical Benefits, Misc. Trust Funds) 2016 2017 2018
Budget Authority 707 707 737
Outlays 546 1,568 760

Offsetting Collections 2016 2017 2018
Budget Authority -975 -1,373 -1,243
Outlays -975 -1,373 -1,243

Other Collections 2016 2017 2018
Budget Authority -125 -125 -125
Outlays -125 -125 -125

Total, Health and Human Services 2016 2017 2018
Budget Authority 1,119,166 1,126,789 1,112,883
Outlays 1,103,145 1,130,835 1,113,256
       
Full-time Equivalents 77,499 79,505 80,027

Table Footnotes

1/ The Budget Authority levels presented here are based on the Appendix, and potentially differ from the levels displayed in the individual Operating or Staff Division Chapters.
2/ Budget Authority includes Non-CMS Budget Authority for Hospital Insurance and Supplementary Medical Insurance for the Social Security Administration and MEDPAC.
3/ The amounts listed for FY 2018 Budget Authority and Outlays do not take into account updated scoring of legislative proposals in Temporary Assistance for Needy Families that are displayed in ACF budget documents.
4/ Includes the Pregnancy Assistance Fund, Transfer from the Patient-Centered Outcomes Research Trust Fund, Health Insurance Reform Implementation Fund, Payment to the State Response to the Opioid Abuse Crisis Account and the Nonrecurring Expenses Fund.

Composition of the HHS Budget Discretionary Programs

 (Dollars in millions)

Discretionary Programs (Budget Authority): 2016 2017 2018 2018
+/-2017
Food and Drug Administration 2,728 2,743 1,888 -855
   Program Level 4,745 4,660 5,116 +456
Health Resources and Services Administration 6,147 6,150 5,548 -602
   Program Level 10,543 10,401 9,941 -460
Indian Health Service /1 4,808 4,798 4,739 -59
   Program Level 6,160 6,148 6,091 -57
Centers for Disease Control and Prevention 6,345 6,368 5,054 -1,314
   Program Level 12,028 12,096 11,059 -1,037
National Institutes of Health 31,381 31,674 25,883 -5,791
   Program Level 32,311 32,593 26,920 -5,673
Substance Abuse and Mental Health Services Administration 3,634 4,144 3,771 -373
   Program Level 3,781 4,291 3,892 -399
Agency for Healthcare Research and Quality /2 334 333 0 -333
   Program Level 428 426 0 -426
Centers for Medicare & Medicaid Service 3,975 3,976 3,558 -379
   Program Level 6,476 6,031 5,609 -422
Administration for Children and Families 3 18,870 19,284 14,482 -4,802
   Program Level 18,870 19,284 14,482 -4,802
Administration for Community Living 1,965 1,961 1,851 -110
   Program Level 2,048 2,042 1,907 -135
Office of the Secretary        
   General Departmental Management 456 455 305 -150
      Program Level 552 550 399 151
   Office of Medicare Hearings and Appeals 107 107 117 +10
      Program Level 107 107 242 +135
   Office of the National Coordinator 60 60 38 -22
      Program Level 60 60 38 -22
   Office of Inspector General 77 76 68 -8
      Program Level 343 341 359 -18
   Office for Civil Rights 39 39 33 -6
Public Health and Social Services Emergency Fund 1,533 1,530 1,663 +133
   Program Level 1,533 1,530 1,663 +133
Discretionary HCFAC 681 681 751 +70
Accrual for Commissioned Corps Health Benefits 26 28 31 +3

Discretionary Programs Total
(Budget Authority):
2016 2017 2018 2018
+/-2017
Total, Discretionary Budget Authority 83,167 84,401 69,8109 -14,591
NEF Cancellation /3 -- -400 -560 -160
Less One-Time Rescissions -6,742 -6,806 -4,472 +2,334
Revised, Discretionary Budget Authority 76,425 77,195 64,778 -12,417
Discretionary Outlays 80,216 90,832 79,552 -11,280

Table Footnotes

1/ The FY 2016 level includes a revised estimate of $718 million for Contract Support Costs and the FY 2017 level reflects an estimated actual cost of Contract Support Costs.
2/ The 2018 Budget includes $272 million within NIH to consolidate AHRQ's activities within NIH.
3/ The 2017 amount reflect the $300 million transfer to ACF and $100 million rescission included in the 2017 CR.

Back to top

Composition of the HHS Budget Mandatory Programs

(Dollars in millions)

Mandatory Programs (Outlays)/1 2016 2017 2018 2018
+/-2017
Medicare 588,309 592,593 586,579 -6,014
Medicaid 368,280 378,455 403,713 +25,258
Temporary Assistance for Needy Families /2, /3 16,196 17,120 15,436 -1,684
Foster Care and Adoption Assistance 7,700 8,025 8,457 +432
Children's Health Insurance Program /4 14,358 16,879 13,417 +36
Child Support Enforcement 4,079 4,266 4,302 +36
Child Care Entitlement 2,788 2,968 2,946 -22
Social Services Block Grant 1,780 1,699 362 -1,337
Other Mandatory Programs 20,414 19,371 17,735 -1,636
Offsetting Collections    -975 -  1,373   -1,243    +130
Subtotal, Mandatory Outlays 1,022,929 1,040,003 1,051,704 +11,701
Total, HHS Outlays 1,103,145 1,130,835 1,131,256 +421

Table Footnotes

1/ Totals may not add due to rounding.
2/ Includes outlays for the TANF program and TANF Contingency Fund.
3/ The amounts listed for FY 2018 Outlays do not take into account updated scoring of legislative proposals in Temporary Assistance for Needy Families that are displayed in ACF budget documents.
4/ Includes outlays for the Child Enrollment Contingency Fund.

Content created by Office of Budget (OB)
Content last reviewed on May 23, 2017