• Text Resize A A A
  • Print Print
  • Share Share on facebook Share on twitter Share
FOR IMMEDIATE RELEASE
September 4, 2019
Contact: HHS Press Office
202-690-6343
[email protected]

State Opioid Response Grants by State

 
SOR Year 1
SOR Supplement
SOR Year 2
TOTAL
Alabama $13,744,136.00 $7,174,439.00 $13,744,136.00 $34,662,711.00
Alaska $4,027,823.00 $2,102,524.00 $4,027,823.00 $10,158,170.00
American Samoa $250,000.00 $130,500.00 $250,000.00 $630,500.00
Arizona $20,269,303.00 $10,580,576.00 $20,269,303.00 $51,119,182.00
Arkansas $5,171,376.00 $2,699,458.00 $5,171,376.00 $13,042,210.00
California $69,841,479.00 $36,457,252.00 $69,841,479.00 $176,140,210.00
Colorado $15,093,156.00 $7,878,627.00 $15,093,156.00 $38,064,939.00
Connecticut $11,129,713.00 $5,809,710.00 $11,129,713.00 $28,069,136.00
Delaware $12,594,583.00 $6,574,372.00 $12,594,583.00 $31,763,538.00
District of Columbia $21,126,788.00 $11,028,183.00 $21,126,788.00 $53,281,759.00
Federated States of Micronesia $250,000.00 $130,500.00 $250,000.00 $630,500.00
Florida $50,056,851.00 $26,129,676.00 $50,056,851.00 $126,243,378.00
Georgia $19,881,735.00 $10,378,266.00 $19,881,735.00 $50,141,736.00
Guam $250,000.00 $130,500.00 $250,000.00 $630,500.00
Hawaii $4,036,648.00 $2,107,130.00 $4,036,648.00 $10,180,426.00
Idaho $4,111,165.00 $2,146,028.00 $4,111,165.00 $10,368,358.00
Illinois $28,989,372.00 $15,132,452.00 $28,989,372.00 $73,111,196.00
Indiana $18,147,223.00 $9,472,850.00 $18,147,223.00 $45,767,296.00
Iowa $4,418,025.00 $2,306,209.00 $4,418,025.00 $11,142,259.00
Kansas $4,047,286.00 $2,112,683.00 $4,047,286.00 $10,207,255.00
Kentucky $31,477,846.00 $16,431,436.00 $31,477,846.00 $79,387,128.00
Maine $4,422,797.00 $2,308,700.00 $4,422,797.00 $11,154,294.00
Maryland $33,169,407.00 $17,314,430.00 $33,169,407.00 $83,653,244.00
Massachusetts $35,879,685.00 $18,729,196.00 $35,879,685.00 $90,488,566.00
Michigan $27,914,639.00 $14,571,442.00 $27,914,639.00 $70,400,720.00
Minnesota $8,870,906.00 $4,630,613.00 $8,870,906.00 $22,372,425.00
Mississippi $7,635,172.00 $3,985,560.00 $7,635,172.00 $19,255,904.00
Missouri $18,364,038.00 $9,586,028.00 $18,364,038.00 $46,314,104.00
Montana $4,030,370.00 $2,103,853.00 $4,030,370.00 $10,164,593.00
Nebraska $4,030,457.00 $1,000,000.00 $4,030,457.00 $9,060,914.00
Nevada $7,219,593.00 $3,768,628.00 $7,219,593.00 $18,207,814.00
New Hampshire $22,982,608.00 $11,996,921.00 $22,982,608.00 $57,962,137.00
New Jersey $21,566,035.00 $11,257,470.00 $21,566,035.00 $54,389,540.00
New Mexico $5,307,273.00 $2,770,397.00 $5,307,273.00 $13,384,943.00
New York $36,831,809.00 $19,226,204.00 $36,831,809.00 $92,889,822.00
North Carolina $23,033,316.00 $12,023,391.00 $23,033,316.00 $58,090,023.00
North Dakota $4,020,043.00 $2,098,462.00 $4,020,043.00 $10,138,548.00
Northern Mariana Islands $250,000.00 $130,500.00 $250,000.00 $630,500.00
Ohio $55,790,598.00 $29,122,692.00 $55,790,598.00 $140,703,888.00
Oklahoma $7,650,315.00 $3,993,464.00 $7,650,315.00 $19,294,094.00
Oregon $7,872,110.00 $4,109,241.00 $7,872,110.00 $19,853,461.00
Palau $250,000.00 $       - $250,000.00 $500,000.00
Pennsylvania $55,928,733.00 $29,194,799.00 $55,928,733.00 $141,052,265.00
Rhode Island $12,595,087.00 $6,574,635.00 $12,595,087.00 $31,764,809.00
South Carolina $14,254,324.00 $7,440,757.00 $14,254,324.00 $35,949,405.00
South Dakota $4,019,346.00 $2,098,099.00 $4,019,346.00 $10,136,791.00
Tennessee $18,543,089.00 $9,679,492.00 $18,543,089.00 $46,765,670.00
Texas $46,229,092.00 $24,131,586.00 $46,229,092.00 $116,589,770.00
Utah $7,958,628.00 $4,154,404.00 $7,958,628.00 $20,071,660.00
Vermont $4,020,896.00 $2,098,908.00 $4,020,896.00 $10,140,700.00
Virgin Islands $250,000.00 $130,500.00 $250,000.00 $630,500.00
Virginia $15,809,989.00 $8,252,814.00 $15,809,989.00 $39,872,792.00
Washington $21,573,093.00 $11,261,155.00 $21,573,093.00 $54,407,341.00
West Virginia $28,027,511.00 $14,630,361.00 $28,027,511.00 $70,685,383.00
Wisconsin $11,979,333.00 $6,253,212.00 $11,979,333.00 $30,211,878.00
Wyoming $4,015,297.00 $2,095,985.00 $4,015,297.00 $10,126,579.00
TOTAL $932,950,001.00 $485,765,500.00 $932,950,001.00 $2,351,665,502.00
###
Note: All HHS press releases, fact sheets and other news materials are available at https://www.hhs.gov/news.
Like HHS on Facebook, follow HHS on Twitter @HHSgov, and sign up for HHS Email Updates.
Last revised: September 4, 2019

Subscribe to RSS

Receive latest updates

Subscribe to our RSS