2022 HHS FOIA Quarterly Reports

First Quarter
OpDiv Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter
OS 383 370 2782
ACF 57 22 798
ACL 53 19 33
CDC 634 585 356
CMS 3994 3498 2077
FDA 2419 2158 3940
HRSA 67 67 38
IHS 48 35 141
NIH 444 371 665
OIG 418 378 12
SAMHSA 55 2 170
Total 8552 7505 11012
Second Quarter
OpDiv Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter
OS 522 538 2968
ACF 63 23 844
ACL 32 23 40
CDC 695 705 315
CMS 4349 4579 1998
FDA 2359 2269 4060
HRSA 75 71 35
IHS 35 38 151
NIH 588 497 702
OIG 312 320 20
SAMHSA 76 31 160
Total 9106 9094 11293
Third Quarter
OpDiv Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter
OS 469 441 3022
ACF 67 61 852
ACL 25 21 44
CDC 530 598 276
CMS 5381 5725 2169
FDA 2396 2144 4700
HRSA 83 60 60
IHS 27 35 123
NIH 448 371 681
OIG 381 375 19
SAMHSA 66 65 156
Total 9873 9896 12102
Fourth Quarter
OpDiv Requests Received in Reporting Quarter Requests Processed in Reporting Quarter Total Requests Backlogged at End of Reporting Quarter
OS 397 473 2911
ACF 79 29 908
ACL 20 10 43
CDC 537 598 256
CMS 5063 5489 2137
FDA 2159 2487 4188
HRSA 105 109 48
IHS 21 54 114
NIH 502 468 776
OIG 700 732 16
SAMHSA 44 30 179
Total 9627 10479 11576
Content created by Freedom of Information Act (FOIA) Division
Content last reviewed